UEFA Champions League 2023/2024 Gruppe A
S | V | U | T | MS | MI | Fors | Poi | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | ||||||||
2 | København | ||||||||
3 | Galatasaray | ||||||||
4 | Manchester United |
UEFA Champions League 2023/2024 Gruppe B
S | V | U | T | MS | MI | Fors | Poi | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | ||||||||
2 | PSV | ||||||||
3 | Lens | ||||||||
4 | Sevilla |
UEFA Champions League 2023/2024 Gruppe C
S | V | U | T | MS | MI | Fors | Poi | ||
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | ||||||||
2 | Napoli | ||||||||
3 | Sporting Braga | ||||||||
4 | Union Berlin |
UEFA Champions League 2023/2024 Gruppe D
S | V | U | T | MS | MI | Fors | Poi | ||
---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | ||||||||
2 | Internazionale | ||||||||
3 | Benfica | ||||||||
4 | Salzburg |
UEFA Champions League 2023/2024 Gruppe E
S | V | U | T | MS | MI | Fors | Poi | ||
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | ||||||||
2 | Lazio | ||||||||
3 | Feyenoord | ||||||||
4 | Celtic |
UEFA Champions League 2023/2024 Gruppe F
S | V | U | T | MS | MI | Fors | Poi | ||
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | ||||||||
2 | PSG | ||||||||
3 | Milan | ||||||||
4 | Newcastle United |
UEFA Champions League 2023/2024 Gruppe G
S | V | U | T | MS | MI | Fors | Poi | ||
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | ||||||||
2 | RB Leipzig | ||||||||
3 | Young Boys | ||||||||
4 | Crvena zvezda |
UEFA Champions League 2023/2024 Gruppe H
S | V | U | T | MS | MI | Fors | Poi | ||
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | ||||||||
2 | Porto | ||||||||
3 | Shakhtar Donetsk | ||||||||
4 | Antwerp |